Percentile ranks 2007



Frequency distributions by percentage

The following tables show the distribution of scores achieved by various groups of candidates, which may be of interest as an indication of how an individual candidate has performed relative to other members of a grouping to which he or she belongs, though the categories reported here are necessarily very broad.

 Frequency distribution by reason for taking IELTS  
 
ACRoverall Below 4 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
For higher education extended course 1 3 9 17 22 20 14 8 4 2 1 0
For training or work experience 2 3 9 17 21 20 14 8 4 2 0 0
For immigration 0 1 2 7 15 21 20 14 10 6 3 1
For registration as a nurse (including CGFNS) 0 0 2 6 16 27 24 14 7 3 1 0
For employment 0 1 2 7 16 26 23 14 6 3 1 0
 
 
 
GT overall Below 4 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
For immigration 2 3 7 13 17 19 16 11 7 4 2 0
For employment 6 7 12 17 17 15 11 7 4 2 1 0
For higher education extended course 5 9 16 21 18 14 8 5 2 1 0 0
For training or work experience 5 8 15 19 18 15 11 6 2 1 0 0
For personal reasons 3 4 8 15 19 19 14 9 5 3 1 0
 
 
Academic candidates: Top 20 First Languages
Band score by  %
 
Overall result Below 4 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Arabic 3 6 15 20 20 16 10 6 2 1 0 0
Bengali 1 4 11 21 23 18 10 6 3 2 1 0
Chinese 2 4 10 19 22 20 13 7 2 1 0 0
Farsi 1 1 4 10 20 26 20 11 5 2 0 0
Gujarati 1 3 10 21 24 19 11 7 4 2 0 0
Hindi 0 2 5 11 15 19 18 15 9 5 1 0
Indonesian 1 1 4 11 21 27 21 10 4 1 0 0
Japanese 2 3 6 15 23 25 16 7 2 1 0 0
Korean 1 2 6 16 27 27 14 5 1 1 0 0
Malay 0 0 1 5 13 23 24 18 10 5 1 0
Malayalam 0 0 1 6 18 32 23 10 5 2 1 0
Nepali 0 1 5 15 25 27 16 7 3 1 0 0
Punjabi 1 4 12 23 22 18 10 6 2 1 0 0
Spanish 0 0 1 4 11 20 24 20 12 6 2 0
Tagalog 0 0 0 2 8 22 28 23 11 4 1 0
Tamil 0 1 4 10 17 22 18 13 8 5 1 0
Telugu 0 1 4 14 25 26 16 8 4 2 0 0
Thai 0 2 6 17 27 25 14 6 2 1 0 0
Urdu 1 4 10 19 20 18 13 8 5 2 0 0
Vietnamese 1 3 8 17 24 24 14 7 2 1 0 0
 
 
GT candidates: Top 20 First Languages
Band score by %
 
Overall result Below 4 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Afrikaans 0 0 1 1 4 8 12 21 20 21 12 2
Arabic 5 8 13 16 17 16 12 7 4 1 0 0
Bengali 2 2 6 17 24 23 13 7 3 3 1 0
Chinese 2 3 7 13 19 23 17 10 4 1 0 0
Farsi 2 4 10 16 22 23 12 6 3 1 0 0
Gujarati 2 4 10 18 20 20 13 7 4 2 0 0
Hindi 1 2 5 10 13 17 17 15 11 6 2 0
Indonesian 2 1 4 9 13 19 19 17 9 5 1 0
Japanese 4 6 12 19 19 17 12 7 4 1 0 0
Korean 6 7 15 24 21 15 7 3 1 0 0 0
Malayalam 1 3 5 13 17 18 17 12 8 4 2 0
Punjabi 3 5 12 20 19 18 11 7 3 1 0 0
Russian 3 4 5 10 15 18 16 13 10 5 2 0
Singhalese 2 4 9 15 17 19 14 10 6 4 1 0
Spanish 1 2 4 9 16 20 19 13 9 5 1 0
Tagalog 2 3 6 11 15 21 18 13 7 4 1 0
Tamil 2 5 12 16 14 15 13 10 7 4 2 0
Telugu 1 1 4 8 17 27 22 12 6 2 0 0
Thai 3 7 15 25 21 16 7 4 1 1 0 0
Urdu 1 2 6 11 18 23 19 11 6 3 1 0
 
 
Academic candidates: Top 20 - Country of origin
Band score by  %
 
Overall result Below 4 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Bangladesh 1 4 11 23 25 18 10 5 2 1 0 0
China PR 3 5 11 21 23 20 11 4 1 0 0 0
Germany 0 0 0 0 2 8 18 24 23 19 5 0
Hong Kong 0 0 1 5 13 22 25 20 9 3 1 0
India 1 2 6 14 19 22 16 10 6 3 1 0
Indonesia 1 1 4 11 20 27 21 10 4 1 0 0
Iran 1 1 4 10 20 26 20 11 5 2 0 0
Japan 2 3 6 15 23 25 16 7 2 1 0 0
Korea, South 1 2 6 16 27 27 14 5 1 1 0 0
Malaysia 0 0 1 4 10 19 21 19 13 10 3 0
Nepal 0 1 5 15 25 27 16 7 3 1 0 0
Pakistan 1 4 11 19 20 17 12 8 4 2 0 0
Philippines 0 0 0 2 8 22 28 23 11 5 1 0
Russia 0 0 2 6 11 20 22 18 11 6 2 0
Saudi Arabia 4 5 12 21 26 19 8 3 1 1 0 0
Sri Lanka 0 1 5 13 18 18 15 13 9 4 2 0
Taiwan 1 2 8 20 27 24 11 4 1 0 0 0
Thailand 1 2 6 17 27 25 14 6 2 1 0 0
United Arab Emirates 3 10 22 25 20 12 5 2 1 0 0 0
Vietnam 1 3 8 17 24 24 14 7 2 1 0 0
 
 
GT candidates: Top 20 - Country of origin
Band score
by   %
 
Overall result Below 4 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Bangladesh 2 2 6 18 25 23 13 6 2 2 0 0
China PR 2 3 7 14 20 23 17 9 3 1 0 0
Egypt 1 3 5 12 20 23 18 9 5 3 0 0
Hong Kong 1 2 5 11 19 24 17 11 6 2 1 0
India 2 4 8 15 16 18 15 11 7 4 1 0
Indonesia 2 1 4 9 13 19 19 17 9 6 1 0
Iran 2 4 10 16 22 23 12 6 4 1 0 0
Japan 4 6 12 19 19 16 12 7 4 1 0 0
Jordan 3 2 6 13 22 23 17 10 4 1 0 0
Korea, South 6 7 15 24 21 15 7 3 1 0 0 0
Malaysia 0 1 2 4 7 12 16 18 18 15 7 1
Pakistan 1 2 6 12 19 23 18 11 6 3 1 0
Philippines 2 3 5 11 15 21 18 13 7 4 1 0
Russia 2 4 5 10 15 19 15 14 10 4 2 0
Singapore 1 1 2 4 6 9 14 16 19 16 11 1
South Africa 0 0 0 1 3 6 10 17 20 24 16 3
Sri Lanka 2 4 9 14 17 19 14 10 7 4 1 0
Thailand 3 7 15 25 21 16 7 4 1 1 0 0
United Arab Emirates 13 20 32 21 9 3 2 0 1 0 0 0
Vietnam 7 9 15 20 17 14 9 5 3 1 0 0