Test-taker performance 2007



IELTS is assessed on a nine-band scale and reports scores both overall and by individual skill. Overall Band Scores for Academic and General Training candidates in 2007 are reported here together with scores for the individual skills.

General Training candidates achieved higher scores in Listening and Speaking relative to their performance in Reading and Writing. On average, mean scores for Academic candidates showed less variation across the skills, but the Writing module was the most challenging.

Almost four-fifths of candidates (75.8%) took the Academic Reading and Writing modules with just over a fifth (24.2%) taking the General Training Reading and Writing modules. Both Academic and General Training candidates take the same Listening and Speaking modules. Overall, the IELTS candidature during the year was 46.1% female and 53.9% male.

Of candidates taking the Academic Reading modules 49.1% were Female and 50.9% male; 37% of candidates taking the General Training modules were female and 63% were male.

 

Mean band scores for female candidates

 
  Listening Reading Writing Speaking Overall
Academic 6.03 5.99 5.56 5.92 5.94
General Training 5.93 5.63 5.71 6.05 5.89
 

Mean band scores for male candidates

 
  Listening Reading Writing Speaking Overall
Academic 5.84 5.77 5.38 5.70 5.74
General Training 5.86 5.57 5.59 6.01 5.82
 

Mean band scores by most frequent first languages (Academic)

 
FIRST LANGUAGE Listening Reading Writing Speaking Overall
Arabic 5.32 5.31 5.08 5.80 5.46
Bengali 5.64 5.38 5.45 5.68 5.63
Chinese 5.63 5.89 5.24 5.39 5.60
Farsi 5.97 5.89 5.74 6.21 6.03
Gujarati 5.88 5.43 5.42 5.57 5.67
Hindi 6.46 5.96 5.80 6.20 6.21
Indonesian 6.15 6.24 5.47 5.82 5.99
Japanese 5.78 5.86 5.35 5.76 5.75
Korean 5.85 5.87 5.24 5.61 5.70
Malay 6.73 6.63 5.94 6.27 6.44
Malayalam 6.42 5.99 5.88 6.17 6.18
Nepali 6.14 5.62 5.48 5.74 5.83
Punjabi 5.72 5.35 5.18 5.41 5.51
Spanish 6.48 6.69 5.99 6.68 6.54
Tagalog 6.75 6.36 6.17 6.74 6.57
Tamil 6.47 6.01 5.81 6.26 6.21
Telugu 6.15 5.59 5.62 5.94 5.92
Thai 5.86 5.85 5.27 5.65 5.72
Urdu 5.82 5.49 5.41 5.77 5.74
Vietnamese 5.54 5.94 5.55 5.64 5.70
   

Mean band scores by most frequent first languages (General Training)

 
FIRST LANGUAGE Listening Reading Writing Speaking Overall
Afrikaans 7.08 6.73 6.92 7.98 7.28
Arabic 5.34 5.04 5.24 5.91 5.47
Bengali 5.75 5.27 5.61 6.16 5.78
Chinese 5.90 5.89 5.57 5.81 5.83
Farsi 5.51 5.37 5.61 5.97 5.67
Gujarati 5.85 5.25 5.47 5.77 5.66
Hindi 6.37 5.77 5.97 6.49 6.24
Indonesian 6.46 6.27 5.86 6.25 6.25
Japanese 5.56 5.46 5.17 5.70 5.52
Korean 5.28 5.20 4.95 5.21 5.21
Malayalam 6.17 5.72 5.92 6.15 6.06
Punjabi 5.70 5.05 5.36 5.65 5.53
Russian 5.97 6.07 5.85 6.27 6.09
Singhalese 5.87 5.49 5.69 6.18 5.86
Spanish 5.94 6.11 5.93 6.47 6.19
Tagalog 5.98 5.50 5.90 6.22 6.04
Tamil 5.87 5.43 5.58 5.95 5.79
Telugu 6.31 5.66 5.80 6.33 6.11
Thai 5.32 5.15 5.09 5.52 5.32
Urdu 6.03 5.53 5.88 6.39 6.04
 

Mean band score by most frequent countries or regions of origin (Academic)

 
NATIONALITY Listening Reading Writing Speaking Overall
Bangladesh 5.55 5.31 5.39 5.59 5.55
China 5.45 5.76 5.12 5.26 5.45
Germany 7.30 7.20 6.66 7.20 7.16
Hong Kong 6.73 6.74 5.90 5.99 6.40
India 6.19 5.72 5.62 5.93 5.97
Indonesia 6.15 6.24 5.47 5.82 5.99
Iran 5.97 5.89 5.73 6.21 6.03
Japan 5.78 5.86 5.35 5.76 5.75
Malaysia 6.96 6.87 6.13 6.43 6.65
Nepal 6.14 5.61 5.47 5.74 5.83
Pakistan 5.73 5.45 5.38 5.72 5.68
Philippines 6.75 6.36 6.17 6.76 6.58
Russia 6.46 6.53 5.94 6.69 6.48
Saudi Arabia 5.14 5.14 4.90 5.89 5.38
South Korea 5.86 5.88 5.24 5.61 5.71
Sri Lanka 6.27 5.92 5.81 6.31 6.14
Taiwan 5.58 5.79 5.18 5.64 5.59
Thailand 5.87 5.86 5.28 5.66 5.72
United Arab Emirates 4.88 4.96 4.81 5.42 5.10
Vietnam 5.53 5.94 5.55 5.64 5.70
   

Mean band score by countries or regions of origin (General Training)

 
NATIONALITY Listening Reading Writing Speaking Overall
Bangladesh 5.65 5.17 5.54 6.08 5.70
Brazil 6.30 6.37 6.13 6.63 6.43
China 5.84 5.85 5.53 5.74 5.77
Egypt 5.79 5.58 5.82 6.24 5.95
Hong Kong 6.14 6.06 5.69 6.00 6.00
India 6.06 5.45 5.69 6.07 5.91
Indonesia 6.47 6.27 5.86 6.26 6.26
Iran 5.51 5.37 5.61 5.97 5.67
Japan 5.56 5.46 5.17 5.70 5.52
Malaysia 7.02 6.76 6.51 6.99 6.90
Pakistan 5.96 5.49 5.87 6.35 6.00
Philippines 5.99 5.51 5.91 6.24 6.05
Russia 5.97 6.09 5.86 6.29 6.11
Singapore 7.21 6.79 6.61 7.26 7.01
South Africa 7.26 6.84 7.11 8.27 7.46
South Korea 5.28 5.20 4.95 5.21 5.21
Sri Lanka 5.90 5.53 5.73 6.22 5.90
Thailand 5.32 5.15 5.09 5.52 5.32
United Arab Emirates 4.44 4.02 4.24 5.06 4.53
Venezuela 5.01 5.21 5.34 5.47 5.30